Life Extension
Life Extension Two-Per-Day Multivitamin 120 caps
Life Extension Two-Per-Day Multivitamin 120 caps
Regular price
£32.62 GBP
Regular price
Sale price
£32.62 GBP
Unit price
per
Expiry Date:
Expiry Date:
Shipping & Returns
Shipping & Returns
UK Mainland
Free standard shipping for all orders.
Express delivery £3.99
(2~3 Days, DPD or Royal Mail)
UK Northern Ireland, Guernsey, Isle of Man, Jersey
Standard shipping, Economy : £2.59
Express delivery £5.59
(2~3 Days, DPD or Royal Mail)
Description
expires: 2026-03-31
Supplement facts | ||
Serving Size:??2 Capsules | ||
Servings Per Container:??60 | ||
?? | Amount Per Serving | %Daily Value |
Vitamin A (as beta-carotene acetate) (5000 IU) | 1500 mcg^ | 167% |
Vitamin C (as ascorbic acid calcium and niacinamide ascorbates) | 470 mg | 522% |
Vitamin D3 (as cholecalciferol) (2000 IU) | 50 mcg | 250% |
Vitamin E (as D-alpha tocopheryl succinate D-alpha tocopherol) | 67 mg | 447% |
Thiamine (vitamin B1) (as thiamine HCl) | 75 mg | 6250% |
Riboflavin (vitamin B2) (as riboflavin riboflavin 5'-phosphate) | 50 mg | 3846% |
Niacin (as niacinamide niacinamide ascorbate) | 50 mg?€? | 313% |
Vitamin B6 (as pyridoxine HCl pyridoxal 5'-phosphate) | 75 mg | 4412% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg?? | 170% |
Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 1000% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc citrate L-OptiZinc?? zinc mono-L-methionine sulfate) | 25 mg | 227% |
Selenium [as sodium selenite SelenoExcell?? high selenium yeast Se-methyl L-selenocysteine] | 200 mcg | 364% |
Manganese (as manganese citrate gluconate) | 2 mg | 87% |
Chromium [as Crominex?? 3+ chromium stabilized with Capros?? amla extract (fruit) PrimaVie?? Shilajit] | 200 mcg | 571% |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 222% |
Inositol | 50 mg | ** |
Alpha lipoic acid | 25 mg | ** |
Natural mixed tocopherols (providing gamma delta alpha beta) | 20 mg | ** |
Bio-Quercetin?? phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)] phosphatidylcholine complex [from sunflower]) | 15 mg | ** |
Marigold extract (Tagetes erecta) (flower) [std. to 5 mg trans-lutein 155 mcg trans-zeaxanthin] |
11.12 mg | ** |
Apigenin | 5 mg | ** |
Boron (as boron amino acid chelate) | 3 mg | ** |
Lycopene [from LycoBeads?? natural tomato extract (fruit)] | 1 mg | ** |
**Daily Value not established. ^RAE (retinol activity equivalents).?? ??DFE (dietary folate equivalents).?? ?€?NE (niacin equivalents). |
??