Alien8
Alien8 EAA + Electrolytes Peach Mango 465g
Alien8 EAA + Electrolytes Peach Mango 465g
Regular price
£26.59 GBP
Regular price
Sale price
£26.59 GBP
Unit price
per
Expiry Date:
Expiry Date:
Shipping & Returns
Shipping & Returns
UK Mainland
Free standard shipping for all orders.
Express delivery £3.99
(2~3 Days, DPD or Royal Mail)
UK Northern Ireland, Guernsey, Isle of Man, Jersey
Standard shipping, Economy : £2.59
Express delivery £5.59
(2~3 Days, DPD or Royal Mail)
Description
Nutrient | Amount per 100g | Amount per Serving | %RI* |
---|---|---|---|
Energy | 38.7097 kJ / 9.0323 kcal | 6 kJ / 1.4 kcal | |
Total Carbohydrate | 1.9353 g | 0.3 g | |
of which Sugar | 0 g | 0 g | |
Sodium | 0.7097 g | 0.11 g | |
Essential Amino Acids | 47741.9355 mg | 7400 mg | |
L-Leucine | 19354.8387 mg | 3000 mg | |
L-Isoleucine | 9677.4194 mg | 1500 mg | |
L-Valine | 9677.4194 mg | 1500 mg | |
L-Phenylalanine | 3225.8065 mg | 500 mg | |
L-Lysine | 1612.9032 mg | 250 mg | |
L-Threonine | 1612.9032 mg | 250 mg | |
L-Histidine | 1612.9032 mg | 250 mg | |
L-Tryptophan | 483.871 mg | 75 mg | |
L-Methionine | 483.871 mg | 75 mg | |
Non Essential Amino Acids | 45161.2903 mg | 7000 mg | |
L-Citrulline malate | 12903.2258 mg | 2000 mg | |
L-Glutamine | 12903.2258 mg | 2000 mg | |
L-Glycine | 6451.6129 mg | 1000 mg | |
L-Taurine | 6451.6129 mg | 1000 mg | |
L-Tyrosine | 3225.8065 mg | 500 mg | |
L-Aspartic Acid | 3225.8065 mg | 500 mg | |
Vitamin C (Ascorbic Acid) | 645.1613 mg | 100 mg | 167% |
Vitamin B6 (Pyridoxine HCl) | 129.0323 mg | 20 mg | 1176% |
Calcium (Calcium Citrate) | 419.3548 mg | 65 mg | 7% |
Phosphorus (Potassium Phosphate) | 419.3548 mg | 65 mg | 9% |
Magnesium (Magnesium Oxide) | 645.1613 mg | 100 mg | 27% |
Zinc (Zinc Citrate) | 64.5161 mg | 10 mg | 100% |
Selenium (Selenium Amino Acid Chelate) | 8.0645 ??g | 1.25 ??g | 2% |
Copper (Copper Citrate) | 1.6129 mg | 0.25 mg | 10% |
Manganese (Manganese Citrate) | 1.6129 mg | 0.25 mg | 10% |
Chromium (Chromium Nicotinate Glycinate Chelate) | 48.3871 ??g | 7.5 ??g | 19% |
Molybdenum (Sodium Molybdate) | 22.5806 ??g | 3.5 ??g | 7% |
Sodium (Sodium Chloride) | 1354.8387 mg | 210 mg | 9% |
Potassium (Potassium Aspartate & Potassium Phosphate) | 1612.9032 mg | 250 mg | 7% |
Note: Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Ingredients | Sodium Essential Amino Acids L-Leucine L-Isoleucine L-Valine L-Phenylalanine L-Lysine L-Threonine L-Histidine L-Tryptophan L-Methionine Non Essential Amino Acids L-Citrulline Malate L-Glutamine L-Glycine L-Taurine L-Tyrosine L-Aspartic Acid Vitamin C (Ascorbic Acid) Vitamin B6 (Pyridoxine HCl) Calcium (Calcium Citrate) Phosphorus (Potassium Phosphate) Magnesium (Magnesium Oxide) Zinc (Zinc Citrate) Selenium (Selenium Amino Acid Chelate) Copper (Copper Citrate) Manganese (Manganese Citrate) Chromium (Chromium Nicotinate Glycinate Chelate) Molybdenum (Sodium Molybdate) Sodium (Sodium Chloride) Potassium (Potassium Aspartate & Potassium Phosphate) |
Other Ingredients | Instantized fermented BCAA 2:1:1 (L-Leucine L-Isoleucine L-Valine) L-Citrulline Malate L-Glutamine L-Taurine L-Glycine L-Tyrosine L-Phenylalanine Flavouring Aspartic Acid L-Lysine L-Threonine Potassium Phosphate Sodium Chloride Ascorbic Acid Acid Regulators (Citric Acid Sodium Bicarbonate) Magnesium Oxide Sweetener (Sucralose) Beetroot Powder L-Tryptophan L-Methionine Potassium Phosphate Calcium Citrate Pyridoxine HCl Sea Salt Silicon Dioxide (Chelate) Zinc Citrate Copper Citrate Manganese Citrate Chromium Nicotinate Sodium Molybdate. |
Recommended Use | Mix 1 serving (15.5g) with 500ml of water and shake well. Consume before during or post workout or anytime during the day when amino intake is required. |
Warnings | Not to be used as a substitute of a varied diet and healthy lifestyle. Do not exceed suggested use. |
??